screenshot-2025-02-24-at-10-51-54-am-1
On Air
Monday - Friday: 02:00 PM - 07:00 PM
App-Store-Badge
Google-Play-Badge

Weather

Location: Salt Lake City, UT (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, August 01
Sunny 5 PM 93° Sunny 0%
Clear 6 PM 92° Clear 0%
Clear 7 PM 91° Clear 0%
Clear 8 PM 90° Clear 0%
Clear 9 PM 85° Clear 0%
Clear 10 PM 81° Clear 0%
Clear 11 PM 78° Clear 0%
Saturday, August 02
Clear 12 AM 76° Clear 0%
Clear 1 AM 74° Clear 0%
Clear 2 AM 74° Clear 0%
Clear 3 AM 73° Clear 0%
Clear 4 AM 73° Clear 0%
Clear 5 AM 72° Clear 0%
Sunny 6 AM 71° Sunny 0%
Sunny 7 AM 71° Sunny 0%
Sunny 8 AM 75° Sunny 0%
Sunny 9 AM 79° Sunny 0%
Sunny 10 AM 83° Sunny 0%
Sunny 11 AM 86° Sunny 0%
Sunny 12 PM 88° Sunny 0%
Sunny 1 PM 89° Sunny 0%
Sunny 2 PM 90° Sunny 0%
Sunny 3 PM 91° Sunny 0%
Sunny 4 PM 91° Sunny 0%
Sunny 5 PM 91° Sunny 0%
Clear 6 PM 91° Clear 0%
Clear 7 PM 89° Clear 0%
Clear 8 PM 86° Clear 0%
Clear 9 PM 82° Clear 0%
Clear 10 PM 78° Clear 0%
Clear 11 PM 75° Clear 0%
Sunday, August 03
Clear 12 AM 73° Clear 0%
Clear 1 AM 71° Clear 0%
Clear 2 AM 70° Clear 0%
Clear 3 AM 69° Clear 0%
Clear 4 AM 68° Clear 0%
Clear 5 AM 67° Clear 0%
Sunny 6 AM 67° Sunny 0%
Sunny 7 AM 69° Sunny 0%
Sunny 8 AM 72° Sunny 0%
Sunny 9 AM 75° Sunny 0%
Sunny 10 AM 79° Sunny 0%
Sunny 11 AM 83° Sunny 0%
Sunny 12 PM 86° Sunny 0%
Sunny 1 PM 88° Sunny 0%
Sunny 2 PM 90° Sunny 0%
Sunny 3 PM 91° Sunny 0%
Sunny 4 PM 92° Sunny 0%
Sunny 5 PM 93° Sunny 0%
Clear 6 PM 92° Clear 0%
Clear 7 PM 90° Clear 0%
Clear 8 PM 88° Clear 0%
Clear 9 PM 85° Clear 0%
Clear 10 PM 81° Clear 0%
Clear 11 PM 78° Clear 0%
Monday, August 04
Clear 12 AM 75° Clear 0%
Clear 1 AM 74° Clear 0%
Clear 2 AM 73° Clear 0%
Clear 3 AM 73° Clear 0%
Clear 4 AM 72° Clear 0%
Clear 5 AM 71° Clear 0%
Sunny 6 AM 71° Sunny 0%
Sunny 7 AM 73° Sunny 0%
Sunny 8 AM 76° Sunny 0%
Sunny 9 AM 79° Sunny 0%
Sunny 10 AM 82° Sunny 0%
Sunny 11 AM 86° Sunny 0%
Sunny 12 PM 89° Sunny 0%
Sunny 1 PM 91° Sunny 0%
Sunny 2 PM 93° Sunny 0%
Sunny 3 PM 94° Sunny 0%
Sunny 4 PM 95° Sunny 0%
Sunny 5 PM 96° Sunny 0%
Clear 6 PM 95° Clear 0%
Clear 7 PM 93° Clear 0%
Clear 8 PM 90° Clear 0%
Clear 9 PM 86° Clear 0%
Clear 10 PM 82° Clear 0%
Clear 11 PM 79° Clear 0%
Tuesday, August 05
Clear 12 AM 76° Clear 0%
Clear 1 AM 74° Clear 0%
Clear 2 AM 72° Clear 0%
Partly cloudy 3 AM 71° Partly cloudy 0%
Partly cloudy 4 AM 69° Partly cloudy 0%
Partly cloudy 5 AM 67° Partly cloudy 0%
Sunny 6 AM 67° Sunny 0%
Sunny 7 AM 69° Sunny 0%
Sunny 8 AM 72° Sunny 0%
Sunny 9 AM 75° Sunny 0%
Sunny 10 AM 78° Sunny 0%
Sunny 11 AM 82° Sunny 0%
Sunny 12 PM 85° Sunny 0%
Sunny 1 PM 88° Sunny 0%
Sunny 2 PM 90° Sunny 0%
Sunny 3 PM 92° Sunny 0%
Sunny 4 PM 93° Sunny 0%
Sunny 5 PM 94° Sunny 0%
Clear 6 PM 93° Clear 0%
Clear 7 PM 91° Clear 0%
Clear 8 PM 89° Clear 0%
Clear 9 PM 86° Clear 0%
Clear 10 PM 82° Clear 0%
Clear 11 PM 79° Clear 0%
Loading...